Propan (C3H8), Dimethylmethan, R 290
For our measurement sensor for determining the concentration of Propane, we offer the following calibration gases.
Usage | Explanation |
---|---|
Zero gas | This gas is needed for the calibration of the zero point. |
Standard test gas | The standard test gas is required for calibration / adjustment of the sensor with a two-point calibration. The concentration value corresponds to about two-thirds of the full scale value of the probe up to 50% LEL. |
Alarm test gas | The alarm test gas is required to verify the alarm levels. |
Select the measuring range of your probe:
0 - 50% LEL
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 50% LEL | Synthetic air | Zero gas | Z0A0-L1373 | Z0A0-M1373 | Z0A0-N1373 |
0.85 vol% Propane in air | Standard test gas | Z0A0-L1254 | Z0A0-M1254 | Z0A0-N1254 | |
0.4 vol% Propane in air | Alarm test gas | Z0A0-L1242 | Z0A0-M1242 | Z0A0-N1242 |
0 - 100% LEL
Measuring range of the probe | Gas | Usage | Bottle filling volume (Liter) | ||
---|---|---|---|---|---|
34 l | 58 l | 110 l | |||
0 - 100% LEL | Synthetic air | Zero gas | Z0A0-M1373 | Z0A0-M1373 | Z0A0-N1373 |
0.85 vol% Propane in air | Standard test gas | Z0A0-L1254 | Z0A0-M1254 | Z0A0-N1254 | |
0.4 vol% Propane in air | Alarm test gas | Z0A0-L1242 | Z0A0-M1242 | Z0A0-N1242 |